Brand:Found |
Model |
| CPCD70 |
Rated capacity | kg | 7000 |
Load center | mm | 600 |
Power type |
| Diesel |
Transmission |
| Automatic |
Lifting height | mm | 3000 |
Free lifting height | mm | 150 |
Turning radius | mm | 3450 |
Overall length | mm | 4850 |
Overall width | mm | 1995 |
Overall height (mast lowered) | mm | 2500 |
Overall height (mast raised) | mm | 4420 |
Overall height (overhead guard) | mm | 2500 |
Fork length | mm | 1365 |
Fork width | mm | 150 |
Fork thickness | mm | 65 |
Max. driving speed (with/without load) | km/h | 21/23 |
Max. lifting speed (with load) | mm/s | 450 |
Max. traction (with/without load) | kn | 54 |
Gradeability (with/without load) | % | 20/25 |
Tilting angles (forward/backward) | ° | 6/12 |
Service weight | kg | 9500 |
Engine model |
| Chinese engine |
Power | kw | 66 |
| hp | 89 |
Rated speed | rpm | 1600-1800 |
No. of cylinder |
| 4 |
Front overhang | mm | 610 |
Wheel base | mm | 2250 |
Front tread | mm | 1470 |
Rear tread | mm | 1700 |
Front tire |
| 8.25-15-14 |
Rear tire |
| 8.25-15-14 |