Brand:Found |
Model |
| CPCD50 |
Rated capacity | kg | 5000 |
Load center | mm | 500 |
Power type |
| Diesel |
Transmission |
| Automatic |
Lifting height | mm | 3000 |
Free lifting height | mm | 150 |
Turning radius | mm | 3000 |
Overall length | mm | 4350 |
Overall width | mm | 1400 |
Overall height (mast lowered) | mm | 2330 |
Overall height (mast raised) | mm | 4265 |
Overall height (overhead guard) | mm | 2330 |
Fork length | mm | 1220 |
Fork width | mm | 150 |
Fork thickness | mm | 55 |
Max. driving speed (with/without load) | km/h | 20/24 |
Max. lifting speed (with load) | mm/s | 375 |
Max. traction (with/without load) | kn | 31/18 |
Gradeability (with/without load) | % | 15/20 |
Tilting angles (forward/backward) | ° | 6/12 |
Service weight | kg | 6800 |
Engine model |
| Chinese engine |
Power | kw | 62.5 |
| hp | 84 |
Rated speed | rpm | 2200 |
No. of cylinder |
| 4 |
Front overhang | mm | 585 |
Wheel base | mm | 2150 |
Front tread | mm | 1180 |
Rear tread | mm | 1190 |
Front tire |
| 300-15 |
Rear tire |
| 7.00-12 |