Found Brand |
Model |
| CPCD25Y |
Rated capacity | kg | 2500 |
Load center | mm | 500 |
Power type |
| Diesel |
Transmission |
| Automatic |
Lifting height | mm | 3000 |
Free lifting height | mm | 80 |
Turning radius | mm | 2950 |
Overall length | mm | 4010 |
Overall width | mm | 1230 |
Overall height (mast lowered) | mm | 2280 |
Overall height (mast raised) | mm | 4065 |
Overall height (overhead guard) | mm | 2270 |
Fork length | mm | 1070 |
Fork width | mm | 122 |
Fork thickness | mm | 40 |
Max. driving speed (with/without load) | km/h | 19.5/21 |
Max. lifting speed (with load) | mm/s | 570 |
Departure Angle | ° | 32 |
Min. ground clearance | mm | 290 |
Tilting angles (forward/backward) | ° | 6/12 |
Service weight | kg | 4200 |
Engine model |
| 495BPG engine |
Power | kw | 42 |
| hp | 57 |
Rated speed | rpm | 2650 |
Displacement | L | 2.97 |
No. of cylinder |
| 4 |
Front overhang | mm | 550 |
Wheel base | mm | 1800 |
Front tread | mm | 1240 |
Rear tread | mm | 1175 |
Front tire |
| 12-16.5-14 |
Rear tire |
| 27*10-12 |