General | Brand:Found |
| Model |
| CPCD15 |
| Rated capacity | kg | 1500 |
| Load center | mm | 500 |
| Power type |
| Diesel |
| Transmission |
| Automatic |
Dimensions | Lifting height | mm | 3000 |
| Free lifting height | mm | 70 |
| Turning radius | mm | 2000 |
| Overall length | mm | 3195 |
| Overall width | mm | 1085 |
| Overall height (mast lowered) | mm | 1995 |
| Overall height (mast raised) | mm | 4030 |
| Overall height (overhead guard) | mm | 2085 |
| Fork length | mm | 920 |
| Fork width | mm | 120 |
| Fork thickness | mm | 35 |
Performance | Max. driving speed (with/without load) | km/h | 14.5/15 |
| Max. lifting speed (with load) | mm/s | 500 |
| Max. traction (with/without load) | kn | 14.4/8.4 |
| Gradeability (with/without load) | % | 15/20 |
| Tilting angles (forward/backward) | ° | 6/12 |
| Service weight | kg | 2650 |
Engine | Engine model |
| QUANCHAI/XINCHAI 485 engine |
| Power | kw | 30/32 |
|
| hp | 41/43.5 |
| Rated speed | rpm | 2600 |
| Displacement | L | 2.07 |
| No. of cylinder |
| 4 |
Wheel | Front overhang | mm | 430 |
| Wheel base | mm | 1450 |
| Front tread | mm | 890 |
| Rear tread | mm | 920 |
| Front tire |
| 6.50-10-10 |
| Rear tire |
| 5.00-8-10 |